Baseball
How to Sponsor a Web-page |
![]() |
Schedule 2021
Varsity
Junior Varsity
Reserve
Results
Record: 8-9
3-1 Nebraska City
4-1 Wahoo BNLL
2-3 Bennington
8-9 Roncalli
6-2 Arlington
8-2 Plattsmouth
6-7 S. Sioux City
14-1 Fort Calhoun
2-12 Fremont/Bergan
4-10 Elkhorn North
11-7 Adams Central
2-12 Gretna
3-10 Skutt
6-3 Gross
0-7 Waverly
8-10 Seward
2-0 Concordia
baseball 2021
Varsity/Junior Varsity Roster – JV & Reserve Roster
Varsity
Junior Varsity Baseball
Reserve Baseball
Photos
Knights vs Fort Calhoun (2019) | JV Knights vs Fort Calhoun (2019) |
Knights who played at the next level
Patrick Collins ’19 – Creighton University | Sid deMayo ’19 – University of Nebraska Omaha |
Sam Eberle ’19 – Rockhurst University | Blake Worsham ’18 – Hastings College |
Joe Veit ’17 – Northland College | Ryan Riddle ’17 – Central College |
Chris Riddle ’15 Central College | Randy Speer ’13 – Benedictine College |
Mark Loeffelholz ’13 – Rockhurst University | Tom Walter ’12 – Rockhurst University |
Mike Bohnhoff ’11 – Knox College | Zach Loeffelholz ’11 – Rockhurst University |
Jake Rauterkus ’11 – Nebraska Wesleyan University | Clayton Taylor ’11 – University of Nebraska Omaha |
Tim Carlson ’10 – Doane College | John Pieper ’04 – U.S. Air Force Academy |
Brent Suing ’00 – Colby Community College/Emporia State | Taylor Hart ’98 – TCU |
Kelly O’Brien ’97 – Peru State | Chris Shramek ’93 – Midland College |
If there are other Knights who played college ball please contact the webmaster